Nickel-Plated Brass PTC
|
|
|
|
| Male Straight | 90° Male Elbow | Female Straight |
| BMTC-Metric x NPT | BMTL-Metric x NPT | BMTCF-Metric x NPT |
| BMTC-Imperial x NPT | BMTL-Imperial x NPT | BMTCF-Imperial x NPT |
| BMTC-Metric x BSPT | BMTL-Metric x BSPT | BMTCF-Metric x BSPP |
| BMTC-Imperial x BSPT | BMTL-Imperial x BSPT | BMTCF-Imperial x BSPP |
| BMTC-Metric x BSPP | BMTL-Metric x BSPP | |
| BMTC-Imperial x BSPP | BMTL-Imperial x BSPP | |
|
|
|
|
| Male Branch T | Male Run T | Straight Union |
| BMTB-Metric x NPT | BMTD-Metric x NPT | BMTU-Metric |
| BMTB-Imperial x NPT | BMTD-Imperial x NPT | BMTU-Imperial |
| BMTB-Metric x BSPT | ||
| BMTB-Imperial x BSPT | ||
|
|
|
|
| T Union | 90° Elbow Union | Y Union |
| BMTE-Metric | BMTV-Metric | BMTY-Metric |
| BMTE-Imperial | BMTV-Imperial | BMTY-Imperial |
|
|
![]() |
|
| Straight Plug-In Reducer | Male-Female Elbow Speed Control | |
| BMTGJ-Metric | MFSC | |
| BMTGJ-Imperial | ||
| BMTGJ-Crossover |










